| Eastry Cricket Club 2008 |
| Sunday |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Day | Venue | Date | ||||||||||
| 1 | 131 | Chris | Adams-Reynolds | (54*) | Jack | Birch | (83) | Tilmanstone Ravens | Sun | Home | 31-Aug | |||||
| 2 | 43 | Will | Kenton | (32) | Andy | Pearce | (6) | Harbledown | Sun | Away | 21-Sep | |||||
| 3 | 39 | Matt | Deveson | (39) | Roger | Gilham | (20) | Alkham | Sun | Away | 08-Jun | |||||
| 4 | 96 | R | Merrick | (36) | Tim | Marriot | (57) | Canterbury 2nd | Sun | Away | 10-Aug | |||||
| 5 | 66 | Harry | Kenton | (86) | Matt | Deveson | (14) | Canterbury 2nd | Sun | Home | 06-Jul | |||||
| 6 | 51 | Gareth | Friend | (76) | Colin | Friend | (19) | Boughton & Eastwell | Sun | Home | 17-Aug | |||||
| 7 | 78* | Roger | Hill | (85*) | Alan | Spong | (7*) | Canterbury 2nd | Sun | Home | 06-Jul | |||||
| 8 | 41 | M | Gleave | (38) | Kyle | Glen | (8) | St Margaret's | Sun | Away | 18-May | |||||
| 9 | 22* | Roger | Hill | (23*) | Mike | Green | (5*) | Harbledown | Sun | Away | 21-Sep | |||||
| 10 | 24* | Gareth | Friend | (57*) | Colin | Friend | (8*) | Nelson | Sun | Home | 13-Jul | |||||
| Qualification: top partnerships | ||||||||||||||||
| Produced by Cricket Statistics for Windows |